The 2003 Krugerrand Proofs were released as individual 1-ounce and 1/2-ounce Proof Krugerrands in SAM cases. The 1/4-ounce and 1/10-ounce Proof Krugerrands were issued together in what was known as a pair SAM case.
One-ounce 2003 Proof Krugerrand
The value of bullion Krugerrand coins is closely tied to the price of gold, making it difficult to determine the exact price of a 2003 Proof Krugerrand. However, a reasonable estimate would be around 110% of the current gold price.
| 2003 | Information |
|---|---|
| Hern's Number | K34 |
| Krause-Mishler Number | KM73 |
| Designer | CLS Coert Steynberg |
| Diameter | 32.61 - 32.77 mm |
| Thickness | 2.87 - 2.97 mm |
| Mintage (Proof) | 2,136 |
| Mintage (UNC/Bullion) | 44,131 |
| Total Weight | 33.9305 g |
| Gold Weight | 31.1 g (1 oz) |
| Gold Purity | 91.667% |
| Copper Content | 8.333% |
| Reeding | Fine |
| Certificate of Authenticity | Yes |
| Frosted Finish | Yes |
| Best Known Grade | PR70 |
Half-ounce 2003 Proof Krugerrand
The 2003 Proof Krugerrands were released as individual 1-ounce Proof Krugerrands, 1/2-ounce Proof Krugerrands in SAM cases, and the 1/4-ounce and 1/10-ounce Proof Krugerrands were issued together in what was known as a pair SAM case.
| 2003 | Information |
|---|---|
| Hern's Number | KH10 |
| Krause-Mishler Number | KM107 |
| Designer | CLS Coert Steynberg |
| Diameter | 26.93 - 27.07 mm |
| Thickness | 2.115 - 2.215 mm |
| Mintage (Proof) | 1,895 |
| Mintage (UNC/Bullion) | 4,128 |
| Weight | 16.966 g |
| Gold Weight | 15.55 g (1/2 oz) |
| Gold Content | 91.667% |
| Copper Content | 8.333% |
| Reeding | Fine |
| Certificate of Authenticity | Yes |
| Frosted Finish | Yes |
| Best Known Grade | PR70 |
Quarter-ounce 2003 Proof Krugerrand
The 2003 Proof Krugerrands were released as individual 1-ounce Proof Krugerrands, 1/2-ounce Proof Krugerrands in SAM cases, and the 1/4-ounce and 1/10-ounce Proof Krugerrands were issued together in what was known as a pair SAM case.
| 2003 | Information |
|---|---|
| Hern's Number | KQ10 |
| Krause-Mishler Number | KM106 |
| Designer | CLS Coert Steynberg |
| Diameter | 21.94 - 22.06 mm |
| Thickness | 1.788 - 1.888 mm |
| Mintage (Proof) | 3,060 |
| Mintage (UNC/Bullion) | 7,339 |
| Weight | 8.483 g |
| Gold Weight | 7.775 g (1/4 oz) |
| Gold Content | 91.667% |
| Copper Content | 8.333% |
| Reeding | Fine |
| Certificate of Authenticity | Yes |
| Frosted Finish | Yes |
| Best Known Grade | PR70 |
Tenth-ounce 2003 Proof Krugerrand
The 2003 Proof Krugerrands were released as individual 1-ounce Proof Krugerrands, 1/2-ounce Proof Krugerrands in SAM cases, and the 1/4-ounce and 1/10-ounce Proof Krugerrands were issued together in what was known as a pair SAM case.
| 2003 | Information |
|---|---|
| Hern's Number | KT10 |
| Krause-Mishler Number | KM105 |
| Designer | CLS Coert Steynberg |
| Diameter | 16.45 - 16.55 mm |
| Thickness | 1.25 - 1.35 mm |
| Mintage (Proof) | 2,583 |
| Mintage (UNC/Bullion) | 9,898 |
| Weight | 3.11 g |
| Gold Weight | 3.11 g (1/10 oz) |
| Gold Content | 91.667% |
| Copper Content | 8.333% |
| Reeding | Fine |
| Certificate of Authenticity | Yes |
| Frosted Finish | Yes |
| Best Known Grade | PR70 |